Car Rental Prices in Sri Lanka
Daily, 2-week, monthly and 3-month rates for every car, with what is included.
This is the rent a car price list of H.B.S. Rent a Car Sri Lanka: the current price per day, and the price per day for two weeks, one month (the monthly price) and three months, read from our booking system on 21 October 2026. Pick a car in the table for photos, seats and a booking form. For a chauffeur-driven trip, a wedding or a long hire, message us on WhatsApp (+94 777425008) and we quote.
Rent a car price per day in Sri Lanka
| Vehicle | Seats | Gearbox | Fuel | Per day | Per day, 2 weeks | Per day, 1 month | Per day, 3 months |
|---|---|---|---|---|---|---|---|
| SUZUKI WAGON R | 5 | Automatic | Hybrid, Petrol | Rs. 12,000≈ $37 | Rs. 11,500≈ $36 | Rs. 10,000≈ $31 | Rs. 9,000≈ $28 |
| HONDA FIT Shuttle | 4 | Automatic | Hybrid, Petrol | Rs. 12,500≈ $39 | Rs. 12,000≈ $37 | Rs. 10,500≈ $33 | Rs. 9,500≈ $29 |
| HONDA N BOX | 4 | Automatic | Petrol | Rs. 13,500≈ $42 | Rs. 12,000≈ $37 | Rs. 10,000≈ $31 | Rs. 8,500≈ $26 |
| SUZUKI WAGON R3 cars at this rate | 4 | Automatic | Petrol / Hybrid, Petrol | Rs. 13,500≈ $42 | Rs. 12,000≈ $37 | Rs. 10,000≈ $31 | Rs. 8,500≈ $26 |
| MAZDA SCRUM | 7 | Automatic | Petrol | Rs. 14,000≈ $43 | Rs. 12,500≈ $39 | Rs. 9,500≈ $29 | Rs. 8,000≈ $25 |
| SUZUKI EVERY | 7 | Automatic | Petrol | Rs. 14,000≈ $43 | Rs. 12,500≈ $39 | Rs. 9,500≈ $29 | Rs. 9,500≈ $29 |
| TOYOTA PRIUS | 5 | Automatic | Hybrid | Rs. 16,500≈ $51 | Rs. 14,500≈ $45 | Rs. 12,000≈ $37 | Rs. 11,500≈ $36 |
| PRIUS | 4 | Automatic | Hybrid | Rs. 17,500≈ $54 | Rs. 16,500≈ $51 | Rs. 14,000≈ $43 | Rs. 13,000≈ $40 |
| TOYOTA ALLION | 4 | Automatic | Petrol | Rs. 17,500≈ $54 | Rs. 16,500≈ $51 | Rs. 14,000≈ $43 | Rs. 13,000≈ $40 |
| TOYOTA PRIUS | 5 | Automatic | Hybrid | Rs. 17,500≈ $54 | Rs. 16,500≈ $51 | Rs. 14,000≈ $43 | Rs. 13,000≈ $40 |
| TOYOTA PRIUS G SPORT | 5 | Automatic | Hybrid | Rs. 17,500≈ $54 | Rs. 16,500≈ $51 | Rs. 14,000≈ $43 | Rs. 13,000≈ $40 |
| TOYOTA AXIO3 cars at this rate | 4 | Automatic | Hybrid, Petrol / Hybrid | Rs. 20,000≈ $62 | Rs. 18,500≈ $57 | Rs. 15,000≈ $47 | Rs. 13,500≈ $42 |
| TOYOTA AXIO2 cars at this rate | 5 | Automatic | Hybrid | Rs. 20,000≈ $62 | Rs. 18,500≈ $57 | Rs. 15,000≈ $47 | Rs. 13,500≈ $42 |
| TOYOTA AXIO WXB | 5 | Automatic | Hybrid | Rs. 20,000≈ $62 | Rs. 18,500≈ $57 | Rs. 15,000≈ $47 | Rs. 13,500≈ $42 |
| HONDA VEZEL | 5 | Automatic | Hybrid | Rs. 22,000≈ $68 | Rs. 20,000≈ $62 | Rs. 16,000≈ $50 | Rs. 14,000≈ $43 |
| Toyota Hiace KDH | 10 | Automatic | Diesel | Rs. 25,000≈ $78 | Rs. 23,500≈ $73 | Rs. 17,500≈ $54 | Rs. 15,000≈ $47 |
| TOYOTA HIACE KDH HIGHROOF 2025 | 14 | Automatic | Diesel | Rs. 28,500≈ $88 | Rs. 25,000≈ $78 | Rs. 20,000≈ $62 | Rs. 18,000≈ $56 |
| AUDI A3 | 5 | Automatic | Petrol | Rs. 30,000≈ $93 | Rs. 28,000≈ $87 | Rs. 24,000≈ $74 | Rs. 22,000≈ $68 |
| HONDA VEZEL | 5 | Automatic | Hybrid | Rs. 30,000≈ $93 | Rs. 28,000≈ $87 | Rs. 24,000≈ $74 | Rs. 22,000≈ $68 |
| HONDA VEZEL3 cars at this rate | 5 | Automatic | Hybrid, Petrol / Hybrid | Rs. 35,000≈ $109 | Rs. 33,000≈ $102 | Rs. 30,000≈ $93 | Rs. 28,000≈ $87 |
| TOYOTA CHR5 cars at this rate | 5 | Automatic | Petrol / Hybrid | Rs. 35,000≈ $109 | Rs. 33,000≈ $102 | Rs. 30,000≈ $93 | Rs. 28,000≈ $87 |
| LAND CRUISER PRADO | 6 | Automatic | Petrol | Rs. 44,500≈ $138 | Rs. 42,500≈ $132 | Rs. 38,500≈ $119 | Rs. 36,500≈ $113 |
| LANDCRUICER PRADO 150 | 7 | Automatic | Diesel | Rs. 44,500≈ $138 | Rs. 42,500≈ $132 | Rs. 38,500≈ $119 | Rs. 36,500≈ $113 |
| Toyota Land Cruiser Prado | 7 | Automatic | Diesel | Rs. 44,500≈ $138 | Rs. 42,500≈ $132 | Rs. 38,500≈ $119 | Rs. 36,500≈ $113 |
| JAGUAR XF | 5 | Automatic | Diesel | Rs. 50,000≈ $155 | Rs. 47,000≈ $146 | Rs. 41,000≈ $127 | Rs. 38,000≈ $118 |
| MERCEDES BENZ | 5 | Automatic | Diesel | Rs. 50,000≈ $155 | Rs. 47,000≈ $146 | Rs. 41,000≈ $127 | Rs. 38,000≈ $118 |
| Toyota Landcruiser prado 150 | 7 | Automatic | Diesel | Rs. 50,000≈ $155 | Rs. 48,000≈ $149 | Rs. 44,000≈ $136 | Rs. 42,000≈ $130 |
What the rate includes
- Commercial rent-a-car insurance (an insurance excess applies, as stated in your agreement).
- 24/7 breakdown support island-wide. If a roadside repair cannot be completed quickly, an equivalent replacement vehicle is provided, subject to location and availability.
- 100 km per day. Extra kilometres are billed at the excess rate; some vehicles offer an unlimited-kilometre add-on.
- Airport pickup at Bandaranaike International Airport on request (see car rental at Colombo airport).
What is paid separately
- Fuel: return the car with the fuel level you received (full-to-full or same-level).
- Expressway tolls, parking and traffic fines.
- A refundable security deposit, returned after the return inspection.
- Optional extras: child seats, an extra driver, an unlimited-kilometre add-on where offered.
How to get the lowest price per day
Hire for two weeks or longer, because the rate per day drops with the length of the rental. Choose a hybrid sedan for long distances, since it uses less fuel. Book early in the busy months (December to March, and public holidays). Read car rental costs and the pickup checklist and our monthly car rental guide for details.
Frequently asked questions about prices
How much does it cost to rent a car in Sri Lanka?
What is included in the daily rate?
What costs extra?
Is there a discount for a longer rental?
How much is a car with a driver?
Are the prices in rupees or dollars?
Ask for a quote
Tell us your dates, pickup place and the car you like, and we confirm the price and the availability.
